L-Stat 25 Pink Anti-Static Tubing

The below sizes are standard
(most available in stock)

2” X 2,150’ X .002
3” X 2,150’ X .002
4” X 2,150’ X .002
5” X 2,150’ X .002
6” X 2,150’ X .002
7” X 2,150’ X .002
8” X 2,150’ X .002
9” X 2,150’ X .002
10” X 2,150’ X .002
12” X 2,150’ X .002
14” X 2,150’ X .002
18” X 2,150’ X .002

2” X 1,075’ X .004
3” X 1,075’ X .004
4” X 1,075’ X .004
5” X 1,075’ X .004
6” X 1,075’ X .004
7” X 1,075’ X .004
8” X 1,075’ X .004
9” X 1,075’ X .004
10” X 1,075’ X .004
12” X 1,075’ X .004
15” X 1,075’ X .004
16” X 1,075’ X .004
18” X 1,075’ X .004
24” X 1,075’ X .004
36” X 1,075’ X .004
48” X 1,075’ X .004
52 ½” X 1,075’X .004
60” X 1,075’ X .004

2” X 725’ X .006
3” X 725’ X .006
4” X 725’ X .006
5” X 725’ X .006
6” X 725’ X .006
7” X 725’ X .006
8” X 725’ X .006
9” X 725’ X .006
10” X 725’ X .006
12” X 725’ X .006
14” X 725’ X .006
16” X 725’ X .006
18” X 725’ X .006
24” X 725’ X .006
36” X 700’ X .006
48” X 700’ X .006
52 ½” X 700’ X .006
60” X 700’ X .006
Extruding Capabilities
Bag Machine Capabilities
Anti-Static Packaging
Cleanroom Packaging
Cusion Pouches
Square Bottom Covers & Gusset Bags
Custom Polyethylene Packaging
About
Contact Us

|Welcome| |Extruding Capabilities| |Bag Machine Capabilities| |Anti-Static Packaging| |Cleanroom Packaging| |Cushion Pouches| |Square Bottom Covers| |Gusset Bags| |About| |Contact Us|